MEET #5



  School *** League ***I ***II **III ***IV ***V ***VI *Meet Prev *Total
1 Cheverus   PCS 39 48 57 64 72 24 304 1281 1585
2 Hebron Green   PCN 53 53 67 60 59 10 302 1170 1472
3 Portland   PCS 44 57 65 60 57 25 308 1129 1437
4 Fryeburg Gold   PCN 55 61 58 51 67 22 314 1113 1427
5 Bangor Red   EMML 32 54 57 59 72 16 290 1109 1399
6 MSSM Blue   AML 40 66 47 58 65 28 304 1048 1352
7 Oxford Hills   PCN 28 36 52 68 72 11 267 1083 1350
8 Falmouth   PCS 30 44 63 41 68 10 256 1073 1329
9 John Bapst Purple   EMML 27 39 41 50 72 6 235 1014 1249
10 Erskine   CMML 18 49 52 50 63 20 252 964 1216
Brunswick   PCS 30 31 44 50 72 19 246 970 1216
12 Marshwood   PCS 38 39 64 47 62 16 266 835 1101
13 MSSM Green   AML 22 61 40 56 72 11 262 823 1085
14 Cape Elzbth   PCS 22 47 27 43 69 3 211 844 1055
15 Mt. Ararat   PCS 26 29 55 49 72 14 245 806 1051
16 Kennebunk   PCS 31 25 37 43 69 16 221 797 1018
17 Lee   EMML 38 35 16 41 45 11 186 812 998
18 Cheverus B   PCS 30 35 25 43 72 19 224 758 982
19 Deering   PCS 26 20 42 12 72 6 178 746 924
20 Cony   CMML 27 14 15 48 52 8 164 737 901
21 Mattanawcook Maroon   EMML 18 22 29 35 72 11 187 713 900
22 Hebron White   PCN 40 32 30 36 41 5 184 714 898
Scarborough   PCS 26 23 9 18 62 11 149 749 898
24 Lawrence   CMML 27 30 37 41 57 15 207 690 897
25 Brewer   EMML 19 28 31 48 58 22 206 682 888
26 Westbrook Blue   PCS 35 30 35 42 64 16 222 636 858
27 Fryeburg Silver   PCN 22 26 22 19 57 3 149 701 850
28 Lincoln Academy   CMML 24 22 24 28 59 26 183 664 847
29 St. Dominic   PCN 27 39 34 43 50 7 200 645 845
30 Bangor Rzmtz   EMML 33 22 51 38 49 11 204 628 832
31 MCI Steel   EMML 26 19 21 23 40 3 132 697 829
32 Fryeburg Platinum   PCN 23 24 3 22 51 13 136 672 808
33 MCI MA   EMML 30 23 44 34 18 11 160 643 803
34 Yarmouth   PCS 7 12 0 22 58 4 103 694 797
35 Bangor Black   EMML 27 26 32 33 62 9 189 599 788
36 Hampden Purple   EMML 19 12 8 0 58 11 108 675 783
37 MSSM Mauve   AML 15 29 24 39 58 6 171 605 776
38 Medomak   CMML 23 0 31 28 64 10 156 599 755
39 Messalonskee   CMML 34 15 17 48 54 11 179 565 744
40 Mt. Ararat B   PCS 20 0 9 37 54 11 131 595 726
41 MCI Z   EMML 19 19 19 9 18 7 91 625 716
42 Foxcroft Academy   EMML 32 13 14 14 48 6 127 584 711
43 Bangor Titanium   EMML 12 20 11 23 72 6 144 553 697
44 Gorham   PCS 12 14 24 28 65 6 149 539 688
45 Wells   PCS 14 15 7 23 61 15 135 549 684
46 Marshwood B   PCS 15 30 38 18 52 11 164 506 670
47 Bangor White   EMML 11 23 17 25 47 3 126 543 669
48 Cape Elzbth B   PCS 3 18 20 27 62 3 133 535 668
49 Freeport   PCS 18 3 11 28 69 6 135 526 661
Bangor Gold   EMML 26 15 35 28 72 0 176 485 661
51 Brunswick B   PCS 9 11 19 15 48 15 117 540 657
52 Portland B   PCS 9 21 19 12 60 6 127 513 640
53 John Bapst White   EMML 13 17 17 41 47 0 135 503 638
54 G-N-G   PCS 30 15 23 31 48 6 153 468 621
55 Presque Isle   AML 15 14 6 6 69 6 116 500 616
56 Lewiston   PCN 20 0 13 19 57 6 115 486 601
57 Cheverus C   PCS 15 22 22 17 40 3 119 458 577
58 Maranacook   CMML 12 3 22 15 56 6 114 456 570
59 Massabesic   PCS 7 9 27 18 72 6 139 419 558
60 Kennebunk B   PCS 13 7 32 0 69 14 135 420 555
61 Cheverus D   PCS 25 16 41 9 51 6 148 406 554
62 Winslow   CMML 18 15 18 18 55 11 135 418 553
63 Noble   PCS 6 20 14 12 50 6 108 443 551
64 Lisbon   CMML 27 6 14 20 64 3 134 395 529
65 Cape Elzbth C   PCS 4 5 3 3 56 3 74 440 514
66 Central   EMML 7 3 6 12 53 6 87 419 506
67 Stearns   EMML 0 5 3 0 39 3 50 413 463
68 Falmouth B   PCS 15 3 25 3 55 9 110 342 452
69 Greely   PCS 18 3 3 20 62 3 109 333 442
70 Boothbay   CMML 17 0 12 6 48 6 89 338 427
71 McAuley   PCS 19 9 18 11 43 3 103 322 425
72 Sanford   PCS 13 11 8 6 54 6 98 319 417
73 Hampden White   EMML 19 6 12 0 48 14 99 316 415
74 Schenck   EMML 3 0 0 0 42 3 48 364 412
75 Westbrook White   PCS 6 0 10 9 45 6 76 335 411
76 MCI SB   EMML 16 9 0 0 26 11 62 345 407
77 Nokomis   EMML 0 0 12 0 49 6 67 337 404
78 Camden Hills   CMML 20 3 3 11 45 3 85 317 402
79 Jay   PCN 22 6 0 18 40 6 92 304 396
80 Mattanawcook Gray   EMML 6 6 18 12 44 6 92 303 395
81 Biddeford   PCS 6 0 6 18 54 0 84 304 388
82 Freeport B   PCS 17 0 8 12 53 11 101 284 385
83 Orono   EMML 16 10 4 11 17 3 61 319 380
84 MSSM Orange   AML             0 374 374
85 Lake Region   PCN 3 0 0 0 33 3 39 330 369
86 Fort Kent   AML 3 3 10 3 41 3 63 303 366
Dexter Red   EMML 8 3 3 6 52 6 78 288 366
88 Old Town   EMML 6 3 3 6 28 6 52 310 362
89 Skowhegan   CMML 3 0 17 9 59 6 94 266 360
90 Easton   AML 0 0 7 3 41 3 54 302 356
91 Georges Valley   CMML 3 5 3 3 46 3 63 285 348
92 OOBHS   PCS 3 3 6 6 49 3 70 268 338
93 Freeport C   PCS 15 0 6 3 35 0 59 276 335
Mountain Valley   PCN 7 4 15 3 40 3 72 263 335
95 Wiscasset   CMML 8 5 18 13 36 11 91 238 329
96 Bonny Eagle   PCS 0 8 3 0 37 6 54 272 326
97 Caribou   AML 3 3 9 9 42 3 69 255 324
98 Livermore Falls   PCN 0 0 3 0 34 6 43 280 323
99 Mt. Abram   CMML 8 0 0 3 32 6 49 264 313
100 Edward Little   PCN             0 308 308
101 Greenville   EMML 20 0 9 9 40 11 89 215 304
102 Wisdom   AML 3 0 4 0 41 6 54 249 303
103 South Portland   PCS 7 3 3 9 24 8 54 232 286
104 John Bapst Silver   EMML 3 0 3 0 38 3 47 227 274
105 Hall-Dale   CMML 0 0 3 0 43 3 49 223 272
106 Noble B   PCS 6 3 0 3 39 6 57 214 271
107 Gardiner   CMML 9 0 6 14 45 3 77 179 256
108 Rockland   CMML 6 0 9 3 28 3 49 197 246
109 Monmouth   CMML 3 0 0 0 35 6 44 198 242
110 Brunswick C   PCS 0 0 3 0 12 0 15 226 241
111 Fort Fairfield   AML 8 0 3 0 33 3 47 186 233
112 Leavitt   PCN 0 0 4 0 38 6 48 184 232
113 Cape Elzbth D   PCS             0 223 223
114 Casco Bay   PCS 3 0 3 0 18 6 30 188 218
115 Oak Hill   CMML 8 5 0 0 32 3 48 164 212
116 Winthrop   CMML 3 0 3 0 7 6 19 186 205
Gorham B   PCS 0 0 0 0 8 3 11 194 205
118 Freeport D   PCS             0 198 198
119 Freeport E   PCS             0 197 197
120 Poland   PCN 3 0 0 0 14 0 17 177 194
121 Madawaska   AML 5 0