MEET #4



  School *** League ***I ***II **III ***IV ***V ***VI *Meet Prev *Total
1 MSSM Blue   AML 69 72 55 52 67 31 346 1045 1391
2 Bangor Red   EMML 72 72 68 68 50 36 366 1014 1380
3 Cape Elzbth   PCS 64 65 59 64 47 32 331 939 1270
Fryeburg Gold   PCN 72 72 53 62 46 23 328 942 1270
5 Scarborough   PCS 72 54 49 54 35 26 290 859 1149
6 Foxcroft White   EMML 52 63 52 57 32 22 278 839 1117
7 Cheverus   PCS 68 43 50 42 43 26 272 822 1094
8 Kennebunk   PCS 46 39 58 54 35 22 254 823 1077
9 Falmouth   PCS 48 53 56 46 30 24 257 800 1057
10 Hebron Green   PCN 64 58 26 52 43 14 257 788 1045
11 Marshwood   PCS 58 39 48 51 40 17 253 778 1031
12 John Bapst Purple   EMML 68 47 26 42 28 18 229 788 1017
13 Brunswick   PCS 64 39 58 31 28 26 246 754 1000
14 Thornton Academy   PCS 60 38 22 63 43 18 244 742 986
15 Mt. Ararat   PCS 50 49 57 47 31 19 253 731 984
16 MSSM Green   AML 55 62 36 31 39 26 249 703 952
17 Erskine   CMML 56 57 53 47 53 27 293 653 946
18 Bangor Black   EMML 51 52 28 35 32 26 224 714 938
19 Gorham   PCS 47 33 58 45 30 26 239 696 935
20 Greely   PCS 36 39 32 43 39 13 202 690 892
21 Lincoln Academy   CMML 36 39 52 34 31 18 210 672 882
22 Fryeburg Silver   PCN 52 45 24 39 24 14 198 667 865
23 MCI X-Men   EMML 54 72 36 47 28 18 255 608 863
24 Bangor Silver   EMML 38 23 46 35 47 14 203 659 862
25 NYA   PCS 42 35 31 40 23 23 194 664 858
26 Lawrence   CMML 40 26 32 39 22 19 178 664 842
27 Cheverus B   PCS 47 38 44 39 23 14 205 621 826
28 Kents Hill   CMML 45 28 26 41 24 13 177 646 823
29 Cape Elzbth B   PCS 51 29 64 42 26 12 224 583 807
30 Deering   PCS 50 22 46 38 18 12 186 608 794
31 St. Dominic   PCN 47 45 23 45 15 27 202 568 770
32 Portland   PCS 26 31 43 26 20 21 167 602 769
33 Lee Academy Blue   EMML 53 35 34 26 6 13 167 592 759
34 Westbrook Fire   PCS 36 28 41 43 20 6 174 574 748
35 Cony   CMML 46 31 22 42 32 23 196 542 738
36 Oceanside   CMML 17 23 43 35 13 22 153 572 725
37 Bangor Anaranjado   EMML 44 26 41 30 16 10 167 553 720
38 Skowhegan   CMML 39 35 27 31 12 18 162 545 707
39 Hampden Purple   EMML 24 18 41 37 27 18 165 537 702
40 G-N-G   PCS 34 31 31 48 19 14 177 522 699
41 John Bapst White   EMML 55 39 29 30 20 15 188 506 694
42 Cape Elzbth C   PCS 15 15 23 34 3 0 90 587 677
43 Freeport   PCS 27 26 31 32 15 8 139 518 657
44 Messalonskee   CMML 33 26 37 33 15 13 157 486 643
45 John Bapst Silver   EMML 32 18 50 28 12 6 146 496 642
Noble   PCS 22 6 28 39 22 15 132 510 642
47 Foxcroft Maroon   EMML 23 21 18 24 18 19 123 505 628
48 Spruce Mtn North Black   PCN 19 27 33 21 13 14 127 495 622
49 Monmouth   CMML 23 31 27 29 10 10 130 468 598
50 Mattanawcook Maroon   EMML 17 6 27 32 18 15 115 482 597
51 Oxford Hills   PCN 25 15 23 31 18 6 118 475 593
52 Hall-Dale   CMML 36 19 28 24 18 18 143 449 592
53 Wells   PCS 11 12 20 28 15 15 101 483 584
54 Orono White   EMML 19 19 26 15 6 13 98 482 580
55 Brunswick B   PCS 41 23 28 36 19 22 169 402 571
56 Brewer Orange   EMML 27 21 28 39 7 24 146 423 569
57 Massabesic   PCS 21 19 37 32 6 18 133 435 568
58 Kennebunk B   PCS 17 9 14 30 12 8 90 468 558
59 Yarmouth   PCS 24 36 42 29 12 22 165 392 557
60 Thornton Academy B   PCS 39 13 17 28 13 15 125 427 552
61 Cheverus C   PCS 16 21 40 18 3 6 104 444 548
62 Bonny Eagle   PCS 22 7 37 28 9 11 114 427 541
63 Bangor Gold   EMML 30 23 30 34 14 15 146 392 538
64 Bangor White   EMML 6 18 37 29 9 19 118 413 531
65 Easton   AML 7 18 18 9 19 11 82 442 524
66 Winslow   CMML 13 18 23 42 15 4 115 405 520
67 Mt. Ararat B   PCS 25 7 34 36 12 8 122 385 507
68 Old Town   EMML 13 16 17 27 6 14 93 411 504
69 Winthrop   CMML 10 12 37 38 3 6 106 395 501
70 McAuley   PCS 28 9 25 18 9 6 95 405 500
71 Mt. View   CMML 0 10 27 16 0 10 63 431 494
72 Boothbay   CMML 11 27 37 31 10 22 138 353 491
73 Sanford   PCS 19 12 37 36 9 19 132 352 484
74 Orono Maroon   EMML 47 17 23 34 11 3 135 343 478
75 Medomak   CMML 10 3 28 19 6 15 81 391 472
76 Caribou   AML 8 6 22 18 19 11 84 383 467
77 Biddeford   PCS 26 10 21 20 3 9 89 369 458
78 Presque Isle   AML 24 0 38 24 3 7 96 358 454
79 Maranacook   CMML 14 13 22 27 9 18 103 345 448
80 Mt. Abram   CMML 7 14 18 23 7 11 80 361 441
81 Freeport B   PCS 0 9 22 36 3 3 73 363 436
82 Stearns Blue   EMML 12 7 20 27 3 6 75 360 435
83 Hampden White   EMML 12 3 22 21 6 10 74 340 414
84 Fryeburg Platinum   PCN 15 6 3 7 0 3 34 379 413
Mountain Valley   PCN 10 0 28 40 6 0 84 329 413
86 Oak Hill   CMML 6 3 6 10 3 3 31 380 411
87 MCI Spongebob S R   EMML 33 9 27 26 0 10 105 300 405
Spruce Mtn South   PCN 4 3 28 25 6 6 72 333 405
89 Westbrook Ice   PCS 0 0 17 13 6 12 48 356 404
90 PVHS   EMML 3 9 18 19 6 0 55 348 403
91 Fort Fairfield   AML 11 20 14 14 0 11 70 325 395
Gardiner   CMML 3 12 22 10 3 3 53 342 395
McAuley B   PCS 14 10 15 14 0 3 56 339 395
94 Nokomis   EMML 8 6 16 30 9 14 83 310 393
95 Poland Blue   PCN 6 12 17 17 9 18 79 311 390
96 Madawaska   AML 5 3 19 12 0 11 50 331 381
97 Dexter   EMML 10 0 25 28 9 6 78 296 374
98 Central Awesome   EMML 3 9 18 12 9 6 57 296 353
99 Freeport C   PCS 0 3 6 24 0 3 36 313 349
100 Mattanawcook Gray   EMML 6 3 16 21 11 7 64 270 334
101 Cheverus D   PCS 6 12 11 11 6 11 57 275 332
102 Bonny Eagle B   PCS             0 318 318
103 Belfast   CMML             0 313 313
104 Morse   PCS             0 303 303
105 Hebron White   PCN             0 301 301
106 Camden Hills   CMML 0 0 12 4 0 7 23 269 292
107 Sacopee Valley   PCS 0 0 18 8 0 3 29 261 290
108 Leavitt   PCN 3 6 18 18 11 11 67 220 287
109 Schenck   EMML 0 6 16 0 6 6 34 248 282
110 Carrabec   CMML 4 0 25 3 0 8 40 225 265
111 South Portland   PCS 3 3 9 0 0 10 25 225 250
112 Brunswick C   PCS             0 226 226
113 Lewiston   PCN 12 9 19 3 3 7 53 172 225
Stearns White   EMML 0 0 14 15 0 0 29 196 225
115 Brewer Black   EMML 4 3 20 0 0 3 30 191 221
116 Scarborough B   PCS 20 17 6 17 13 19 92 120 212
117 Marshwood B   PCS             0 198 198
118 Freeport E   PCS             0 196 196
119 Spruce Mtn North Green   PCN 0 0 6 0 3 3 12 180 192
120 Freeport D   PCS             0 173 173
121 PCHS   EMML 7 0 14 12 0 0 33 127 160
122 Lake Region   PCN 0 7 9 6 3 6 31 117 148
123 Thornton Academy C   PCS             0 136 136
124 Foxcroft Gold   EMML             0 134 134
125 NYA B   PCS             0 131 131
126 Greely B   PCS 15 7 12 24 10 13 81 46 127
127 Biddeford B   PCS             0 110 110
128 Portland B   PCS             0 96 96
129 G-N-G B   PCS 4 6 14 5 0 0 29 53 82
130 Poland Silver   PCN             0 77 77
131 Falmouth B   PCS             0 71 71
132 Central Aroostook   AML 0 0 0 5 0 0 5 61 66
133 Lee Academy Grey   EMML             0 65 65
134 Mattanawcook White   EMML             0 53 53
135 Gorham B   PCS             0 50 50
136 Deering B   PCS             0 32 32
Wiscasset   CMML 0 6 6 11 6 3 32 0 32
138 South Portland B   PCS             0 31 31
139 Noble B   PCS 0 0 0 6 0 0 6 16 22
140 Massabesic B   PCS             0 18 18
141 Sanford B   PCS             0 11 11