MEET #4



  School *** League ***I ***II **III ***IV ***V ***VI *Meet Prev *Total
1 Bangor Red   EMML 65 66 68 47 67 32 345 873 1218
2 Hebron Green   PCN 57 56 50 44 32 25 264 944 1208
3 Falmouth   PCS 52 56 43 47 46 32 276 823 1099
4 MSSM Blue   AML 47 60 40 54 55 28 284 796 1080
5 Scarborough   PCS 62 52 42 42 55 28 281 783 1064
6 Cheverus   PCS 55 59 62 42 54 25 297 765 1062
7 MCI Devines   EMML 65 52 45 47 44 32 285 764 1049
8 Fryeburg Gold   PCN 56 59 48 52 59 28 302 737 1039
9 Erskine   CMML 48 58 32 41 54 27 260 758 1018
10 Cape Elzbth   PCS 53 40 47 41 63 23 267 718 985
11 Oxford Hills   PCN 41 43 35 36 36 23 214 732 946
12 Foxcroft Academy   EMML 57 43 26 23 40 28 217 723 940
13 Kennebunk   PCS 55 30 34 39 52 27 237 683 920
14 John Bapst Purple   EMML 31 58 23 42 27 23 204 710 914
15 Marshwood   PCS 50 47 27 42 49 28 243 657 900
16 Westbrook Blue   PCS 44 51 31 33 44 28 231 636 867
17 NYA   PCS 48 41 35 31 32 24 211 655 866
18 Mt. Ararat   PCS 29 53 39 36 19 15 191 667 858
19 Thornton Academy   PCS 45 36 23 24 23 28 179 636 815
20 Brunswick   PCS 32 46 32 42 27 25 204 590 794
21 Lincoln Academy   CMML 49 42 18 31 44 23 207 579 786
22 St. Dominic   PCN 35 45 40 36 29 13 198 569 767
23 Lawrence   CMML 40 46 25 31 22 25 189 555 744
24 Deering   PCS 39 35 26 36 37 20 193 544 737
25 Medomak   CMML 44 32 26 20 49 7 178 557 735
26 Portland   PCS 38 42 26 38 27 27 198 530 728
27 Cony   CMML 25 33 26 36 26 20 166 529 695
28 Bangor Mauvelous   EMML 34 37 32 42 27 5 177 511 688
29 Cheverus B   PCS 35 23 26 30 27 15 156 531 687
30 Bangor White   EMML 28 46 52 36 44 20 226 440 666
31 Mattanawcook Maroon   EMML 29 23 28 14 44 20 158 487 645
32 Fryeburg Silver   PCN 44 35 28 39 31 25 202 425 627
Cape Elzbth B   PCS 41 28 22 39 34 3 167 460 627
Greely   PCS 41 37 27 30 33 6 174 453 627
35 G-N-G   PCS 29 53 18 39 26 11 176 447 623
36 Freeport   PCS 14 15 18 26 3 10 86 508 594
37 Yarmouth   PCS 31 22 15 22 25 15 130 444 574
38 Maranacook   CMML 18 18 18 18 20 16 108 464 572
39 Kennebunk B   PCS 24 13 39 14 16 8 114 457 571
40 Bangor Black   EMML 26 42 36 21 15 8 148 422 570
41 Fryeburg Platinum   PCN 23 18 28 30 22 18 139 427 566
42 MSSM Green   AML 25 7 13 21 0 11 77 481 558
43 Presque Isle   AML 21 17 27 21 19 10 115 422 537
44 Hebron White   PCN 24 28 6 25 3 20 106 426 532
45 Gorham   PCS 19 15 20 0 3 8 65 453 518
46 Wells   PCS 46 30 28 26 4 6 140 370 510
47 Lee   EMML 35 15 13 13 12 23 111 396 507
48 MCI Huskies   EMML 56 15 12 36 0 14 133 371 504
49 Bonny Eagle   PCS 27 12 9 36 28 10 122 380 502
50 Hampden Purple   EMML 34 19 18 36 24 6 137 360 497
51 Hall-Dale   CMML 36 11 18 33 12 3 113 373 486
52 Lewiston   PCN 38 15 28 29 22 19 151 326 477
53 Bangor Gold   EMML 25 18 22 8 16 3 92 383 475
54 Cape Elzbth C   PCS 23 18 22 33 13 8 117 354 471
55 Marshwood B   PCS 12 15 24 14 6 15 86 383 469
56 Massabesic   PCS 5 30 18 22 30 15 120 344 464
57 Winslow   CMML 37 21 16 33 6 15 128 331 459
58 Boothbay   CMML 18 15 22 36 20 6 117 331 448
Cheverus C   PCS 22 14 32 33 0 3 104 344 448
60 Messalonskee   CMML 31 21 14 32 5 8 111 333 444
61 Jay Black   PCN 37 20 32 25 11 11 136 293 429
62 John Bapst White   EMML 16 12 25 29 3 6 91 336 427
63 Scarborough B   PCS 20 6 8 15 0 6 55 369 424
64 Dexter   EMML 14 4 21 21 9 0 69 353 422
65 Mt. Ararat B   PCS 5 7 10 0 0 6 28 388 416
66 Caribou   AML 14 8 15 19 0 11 67 336 403
67 Stearns Blue   EMML 25 12 26 13 14 14 104 291 395
68 Skowhegan   CMML 16 0 18 25 14 16 89 304 393
69 Rockland   CMML 30 13 18 7 14 8 90 300 390
Noble   PCS 34 4 22 19 18 21 118 272 390
71 Livermore Falls   PCN 17 4 18 10 14 3 66 310 376
Mt. Abram   CMML 14 7 30 12 13 6 82 294 376
73 Westbrook White   PCS 20 8 16 7 8 13 72 285 357
74 Biddeford   PCS 15 17 11 17 7 19 86 270 356
75 Old Town   EMML 16 13 12 21 13 9 84 271 355
76 MCI Teddy Bears   EMML 31 17 9 13 3 20 93 257 350
77 Bangor Aquamarine   EMML 20 11 22 3 0 0 56 291 347
78 Central Black   EMML 23 0 12 15 6 10 66 278 344
79 Georges Valley   CMML 33 8 22 19 7 3 92 244 336
80 Mattanawcook Gray   EMML 7 0 15 11 23 6 62 271 333
Windham   PCS 16 4 15 31 18 9 93 240 333
82 Easton   AML 8 0 18 8 0 10 44 274 318
83 Wiscasset   CMML 12 0 6 8 3 4 33 277 310
84 PVHS   EMML 8 9 15 15 0 0 47 254 301
85 Gardiner   CMML 23 7 17 22 3 6 78 216 294
Brunswick B   PCS 20 15 12 12 14 6 79 215 294
Sanford   PCS 31 33 19 7 18 0 108 186 294
88 Kennebunk C   PCS 7 0 15 0 3 3 28 262 290
89 John Bapst Silver   EMML 13 0 15 15 0 3 46 241 287
90 Hampden White   EMML 8 0 12 12 3 7 42 244 286
91 Lake Region   PCN 29 20 15 18 0 6 88 192 280
92 Nokomis   EMML 5 8 13 14 7 12 59 220 279
93 McAuley   PCS 11 4 16 19 0 3 53 214 267
94 Freeport B   PCS 0 0 3 0 0 0 3 262 265
95 Brewer   EMML 13 4 21 16 7 12 73 191 264
96 Cheverus D   PCS 15 11 18 8 10 3 65 198 263
Westbrook Gold   PCS             0 263 263
98 Falmouth B   PCS             0 257 257
99 Mt. View   CMML 14 8 16 7 5 3 53 199 252
100 Fort Fairfield   AML 17 12 18 7 3 8 65 180 245
101 Belfast   CMML 3 11 14 7 3 6 44 198 242
102 Poland   PCN 11 8 3 0 6 0 28 209 237
Morse   PCS 12 20 13 19 9 15 88 149 237
104 Camden Hills   CMML 14 4 17 18 8 10 71 165 236
105 Mountain Valley Silver   PCN 9 0 19 21 6 10 65 145 210
106 Greenville   EMML 14 0 9 0 3 7 33 165 198
107 OOB   PCS 12 0 9 4 0 4 29 165 194
108 PCHS   EMML 15 4 10 18 3 6 56 134 190
109 Schenck   EMML 5 0 12 4 0 6 27 144 171
110 G-N-G B   PCS 4 4 13 3 0 3 27 143 170
111 Wisdom   AML 5 0 0 8 3 3 19 146 165
112 Monmouth   CMML 0 4 12 0 6 3 25 134 159
Dirigo   PCN 10 0 6 0 0 3 19 140 159
114 Leavitt   PCN 5 0 17 4 0 3 29 125 154
115 Madawaska   AML 0 0 3 0 0 0 3 146 149
116 Stearns White   EMML 5 4 9 0 0 5 23 109 132
117 Edward Little   PCN             0 128 128
Wells B   PCS 8 0 6 4 0 3 21 107 128
119 Oak Hill   CMML 5 0 9 7 7 3 31 96 127
120 Freeport C   PCS             0 121 121
121 Mountain Valley Blue   PCN 0 0 3 0 0 6 9 99 108
122 NYA B   PCS             0 92 92
123 Winthrop   CMML 3 0 6 0 0 0 9 82 91
124 Orono   EMML 21 0 6 8 8 8 51 33 84
125 Sacopee Valley   PCS             0 81 81
126 Mattanawcook White   EMML             0 80 80
127 Greely B   PCS 8 0 3 7 4 6 28 50 78
128 Central Red   EMML             0 57 57
129 Carrabec   CMML 0 0 0 0 0 3 3 46 49
130 Fort Kent   AML 5 0 6 0 0 8 19 23 42
131 South Portland   PCS             0 35 35
132 Gorham B   PCS             0 20 20
133 Massabesic B   PCS             0 19 19
134 Central Aroostook   AML 0 0 0 0 0 0 0 18 18
135 Portland B   PCS             0 17 17
136 Wells C   PCS             0 15 15
Sanford B   PCS             0 15 15
138 Windham B   PCS             0 8 8